Herd Link to photos
| 0 | Anchor | Click here for photos | Mr D. Wallace |
| 1 | Click here for photos | Mr S. J. Westcott | |
| 2 | Click here for photos | R.D.V.C. | |
| 3 | Ashley | Click here for photos | Miss J. Etherington |
| 4 | Mr M. R. Westcott | ||
| 5 | Mr A. D. Norton | ||
| 6 | Mr R. H. Williams | ||
| 7 | Danesbrook | Click here for photos | Mrs C. Westcott |
| 8 | Clayford | Click here for photos | Miss I. H. Dashwood & Miss A Sanders |
| 9 | Frithesden | Click here for photos | Miss P. McElligot |
| 10 | Click here for photos | Mr T. R. Westcott c/o Mrs Trish Williams | |
| 11 | Druids | Mrs R. Denton | |
| 12 | Hawkswell | Click here for photos | Mr J. Western |
| 13 | Greenlease | Click here for photos | Mrs L. Aitchison |
| 14 | Click here for photos | Mr & Mrs P. R. C. Dean | |
| 15 | Denhams | Miss G. Barron | |
| 16 | Mrs M. G. Hambro | ||
| 17 | Mrs A. Whittaker & Mrs C. Westcott | ||
| 18 | Miss S. Clarke | ||
| 18A | Mrs M. Lance | ||
| 19 | Click here for photos | Miss M. Phillips | |
| 20 | Mrs B. A. Chichester | ||
| 21 | Click here for photos | Mrs D. Davy | |
| 22 | Galaxy | Mrs J. Webber | |
| 23 | Click here for photos | Messrs J.W.J. Milton | |
| 24 | Click here for photos | Mrs H. Sykes | |
| 25 | Click here for photos | Mrs L. Nickerson | |
| 26 | Mrs M. E. Buswell | ||
| 27 | Mr S. E. Sloley | ||
| 28 | Mr T. R. Westcott | ||
| 29 | Mrs P. Bowen | ||
| 30 | Click here for photos | Mrs B. K. Binney | |
| 30A | Mrs E. M. Aston | ||
| 31 | Miss E. G. Crouch | ||
| 32 | Highercombe | Mr & Mrs S. E. D. Wilson | |
| 33 | Click here for photos | Mrs S. Griffey | |
| 34 | Click here for photos | Mrs R. A. Hunter | |
| 35 | Mrs N. E. Arrowsmith-Brown | ||
| 36 | Apple | Louise Rundell | |
| 37 | Click here for photos | Mrs L. Stockdale | |
| 38 | Mr E. Hawkins | ||
| 39 | Miss Davidson | ||
| 40 | Miss V. Ireland | ||
| 41 | Click here for photos | Mr D. Reed | |
| 42 | Summerfield | Miss J. Steer | |
| 42A | Timwood | Mrs C. Newton | |
| 43 | Prospect | Click here for photos | Miss F. Davidson |
| 44 | Click here for photos | Mrs M. Werner | |
| 45 | Rymer | Click here for photos | Mr & Mrs H. Rymer-Cooper |
| 45A | Mrs S. Edgar | ||
| 46 | Mrs W. J. Rowe | ||
| 47 | Miss K. Willis | ||
| 47A | Miss A West | ||
| 48 | Mr R. H. Williams | ||
| 49 | Coedywern | Click here for photos | Mr & Mrs D. O. Thomas MRCVS |
| 50 | Witan | (Parks Department) London County Council | |
| 51 | Mr L. Cosens | ||
| 52 | Mrs J. M.. Wingrove | ||
| 53 | Mrs C. R. A. Vallance | ||
| 54 | Kings | Click here for photos | Mrs H. J. Morton |
| 55 | Mr & Mrs Warrington | ||
| 56 | Mrs Lake | ||
| 57 | Mrs C. S. Berry | ||
| 57A | Mrs A. Longridge | ||
| 58 | Twninghame | Click here for photos | Mr W. Main |
| 59 | Click here for photos | Mr R. A. Jones MRCVS. | |
| 60 | Mrs J. Coaker | ||
| 61 | Dr. D. M. Forth | ||
| 62 | The Earl of Dalkeith | ||
| 63 | Lady P. Watkins-Williams | ||
| 64 | Miss J. Hudson | ||
| 65 | Mrs A. Wickham | ||
| 65A | Mr J. Bray | ||
| 66 | Sandimere | Mrs S. Hancock | |
| 67 | Mr A. A. Dent | ||
| 68 | Summersplace | Click here for photos | Mrs J. Stafford-Charles |
| 69 | Mr J. Clark | ||
| 70 | Click here for photos | Mr G. B. Campbell-Johnstone | |
| 71 | Gowanbrae | Mrs R. R. Murray | |
| 72 | I. & L. Bengetsson | ||
| 73 | Mrs Shepherd | ||
| 74 | M:rs. J. Radburn | ||
| 75 | Miss J. E. Jermain | ||
| 76 | Click here for photos | Miss P. Taylor | |
| 77 | Rossmill | Click here for photos | Mr & Mrs A Burger |
| 78 | Dunkery | Click here for photos | Mrs W. Vint |
| 79 | Mrs K. Falcon | ||
| 80 | Sunglow | Click here for photos | Mrs P. A . Paul & Mrs S . B. Hobday |
| 80A | Lt Col. Bullen | ||
| 81 | Mr J. A. Ingram | ||
| 82 | Mr C. Westcott Junior | ||
| 83 | Mrs J. Barrett | ||
| 84 | Alfold | Capt. F. A. Howick | |
| 85 | Click here for photos | Mr H. W. Heard | |
| 86 | Mrs S. Walters | ||
| 87 | Blackland | Miss H. M. Common | |
| 88 | Mr T. C. Bright | ||
| 89 |